| Featured Items |
| | | 21 | $910.00
| See description | 4d 17h 55m | 80 mi New Jersey | |
| | | 2
 | $610.00 $9,950.00
| See description | 4d 56m | 165 mi Pennsylvania | |
| SELLS NO MATTER THE PRICE! NO RESERVE AUCTION! NR
| | 12 | $810.00
| Pickup only: Free | 4d 02h 18m | 245 mi Maryland | |
| 16,000/8000 BTU (k cal/h 4,000/2,000) heat output 12 v
| | 7 | $668.42
| $43.83 | 1d 06h 13m | 250 mi Canada | |
|
| | | 8 | $610.00
| See description | 3d 23h 34m | 50 mi New York | |
| | | 1 | $750.00
| Pickup only: Free | 1d 04h 59m | 50 mi New Jersey | |
| | | 3 | $510.00
| See description | 2d 22h 42m | 60 mi Connecticut | |
| | | 4 | $610.00
| See description | 4d 19h 59m | 60 mi Connecticut | |
| | | 10 | $700.00
| See description | 1d 21h 18m | 70 mi New Jersey | |
|
| ATS + PRE HEATER + REMOTE + DIGITAL PANEL INSTALLED
| | -
 | $879.00 $899.00
| $299.00 | 1d 22h 18m | 70 mi New York | |
| | | - | $799.99
| Free | 2d 06h 38m | 75 mi New York | |
| | | 21 | $910.00
| See description | 4d 17h 55m | 80 mi New Jersey | |
| | | 13 | $510.00
| Pickup only: Free | 2d 05h 29m | 85 mi New York | |
| | | -
 | $1,000.00 $10,500.00
| See description | 3d 33m | 110 mi New York | |
| | | 1
 | $1,000.00 $4,500.00
| See description | 3d 33m | 110 mi New York | |
| | | 1 | $750.00
| See description | 2d 22h 43m | 120 mi Pennsylvania | |
| SWEEPER / SCRUBBER
| | - | $1,000.00
| Freight | 3d 16h 58m | 120 mi Pennsylvania | |
| | | 21 | $531.00
| Not specified | 1d 04h 00m | 130 mi New York | |
| | | 3 | $510.00
| See description | 4d 05h 56m | 155 mi Pennsylvania | |
| | | 2
 | $610.00 $9,950.00
| See description | 4d 56m | 165 mi Pennsylvania | |
|
| | | 4 | $610.00
| See description | 1d 03h 13m | 165 mi New Jersey | |
| | | 3
 | $530.00 $4,795.00
| See description | 3d 15h 37m | 170 mi Delaware | |
| By ROCKFORD Clutch 14" Mod PTA-114144
| | - | $549.99
| Freight | 3d 23h 29m | 175 mi Pennsylvania | |
| | | 11 | $1,000.00
| See description | 4d 21h 28m | 185 mi Pennsylvania | |
| | | 2
 | $520.00 $10,488.00
| See description | 4d 02h 05m | 195 mi Maryland | |
| | | 4 | $615.00
| Pickup only: Free | 4d 01h 54m | 240 mi Maryland | |
| | |  | $584.99
| Free | 2d 05h 24m | 240 mi Maryland | |
| | |  | $584.99
| Free | 4d 05h 45m | 240 mi Maryland | |
| SELLS NO MATTER THE PRICE! NO RESERVE AUCTION! NR
| | 12 | $810.00
| Pickup only: Free | 4d 02h 18m | 245 mi Maryland | |
| 16,000/8000 BTU (k cal/h 4,000/2,000) heat output 12 v
| | 7 | $668.42
| $43.83 | 1d 06h 13m | 250 mi Canada | |