Location: Hattiesburg, Mississippi | 1999 | 93,342,126 | 14 Bids | $9,100.00 | 7h 3m |
Location: Charlotte, North Carolina | 1971 | -- | 20 Bids ![]() | $4,050.00 $7,500.00 | 1d 9h 34m |
Location: Lafayette, Indiana | 2009 | -- | 2 Bids ![]() | $20,100.00 $32,554.00 | 1d 20h 21m |
Location: Plymouth, Minnesota | 1999 | -- | 0 Bids | $13,000.00 | 2d 2h 19m |
Location: Lebanon, Tennessee | 1999 | -- | ![]() | $47,500.00 | 17m |
Location: Jackson, Michigan | 1987 | 0 | 26 Bids | $3,500.00 | 2h 58m |
Location: Troy, New York | 1969 | -- | 1 Bid ![]() | $4,750.00 $6,500.00 | 3h 16m |
Location: Manderson, Wyoming | 1978 | -- | 10 Bids | $3,550.00 | 4h 11m |
Location: Corning, California | 2004 | -- | ![]() | $28,900.00 | 5h 3m |
Location: Austin, Texas | 1983 | -- | 15 Bids | $7,031.21 | 6h 25m |
Location: Hattiesburg, Mississippi | 1999 | 93,342,126 | 14 Bids | $9,100.00 | 7h 3m |
Location: Troy, Michigan | 1973 | -- | 0 Bids ![]() | $4,300.00 $5,500.00 | 7h 48m |
Location: Holden Beach, North Carolina | 1976 | -- | 10 Bids ![]() | $2,550.00 $7,000.00 | 7h 58m |
Location: Sun City, California | 1967 | -- | 1 Bid | $600.00 | 10h 4m |
Location: Cassopolis, Michigan | 1984 | -- | ![]() | $7,995.00 | 19h 43m |
Location: Dover, Florida | 2006 | -- | ![]() | $39,873.00 | 21h 22m |
Location: Dover, Florida | 2008 | -- | ![]() | $47,500.00 | 21h 38m |
Location: Dover, Florida | 2008 | -- | ![]() | $61,500.00 | 21h 58m |
Location: Dover, Florida | 2007 | -- | ![]() | $45,600.00 | 22h 27m |
Location: Champaign, Illinois | 2004 | -- | 0 Bids ![]() | $48,000.00 $50,000.00 | 1d 3h 20m |
Location: Findlay, Ohio | 2009 | -- | 10 Bids ![]() | $5,100.00 $57,592.00 | 1d 3h 23m |
Location: Dover, Florida | 2008 | -- | ![]() | $24,500.00 | 1d 3h 42m |
Location: Dover, Florida | 2008 | -- | ![]() | $24,000.00 | 1d 3h 57m |
Location: Dover, Florida | 2008 | -- | ![]() | $24,500.00 | 1d 4h 40m |
Location: Dover, Florida | 2008 | -- | ![]() | $34,000.00 | 1d 4h 49m |
Location: Dover, Florida | 2008 | -- | ![]() | $61,200.00 | 1d 4h 52m |
Location: Dover, Florida | 2008 | -- | ![]() | $34,000.00 | 1d 4h 56m |
Location: Mount Ephraim, New Jersey | 1990 | -- | 2 Bids | $4,050.00 | 1d 8h 7m |
Location: USA | 2006 | 0 | 0 Bids | $30,000.00 | 1d 8h 33m |
Location: Bowling Green, Kentucky | 2005 | 3,218,694 | 22 Bids | $46,000.00 | 1d 8h 56m |
Location: Charlotte, North Carolina | 1971 | -- | 20 Bids ![]() | $4,050.00 $7,500.00 | 1d 9h 34m |
Location: Lafayette, Indiana | 2009 | -- | 2 Bids ![]() | $20,100.00 $32,554.00 | 1d 20h 21m |
Location: Dover, Florida | 2008 | -- | ![]() | $56,000.00 | 1d 21h 53m |
Location: Dover, Florida | 2008 | -- | ![]() | $42,500.00 | 1d 21h 56m |
Location: Morgan, Vermont | 2005 | -- | 0 Bids | $58,999.00 | 1d 22h 45m |
Location: Dover, Florida | 2006 | -- | ![]() | $245,000.00 | 1d 23h 14m |
Location: Dover, Florida | 2008 | -- | ![]() | $30,000.00 | 1d 23h 19m |
Location: Dover, Florida | 2008 | -- | ![]() | $58,000.00 | 1d 23h 25m |
Location: Dover, Florida | 1966 | -- | ![]() | $9,900.00 | 1d 23h 54m |
Location: Dover, Florida | 2008 | -- | ![]() | $44,500.00 | 2d 0h 56m |
Location: Olathe, Kansas | 1993 | 119,091,678 | 4 Bids | $7,000.00 | 2d 1h 30m |
Location: Dover, Florida | 2007 | -- | ![]() | $48,500.00 | 2d 1h 37m |
Location: Dover, Florida | 2008 | -- | ![]() | $59,600.00 | 2d 1h 37m |
Location: Dover, Florida | 2007 | -- | ![]() | $36,500.00 | 2d 1h 38m |
Location: Dover, Florida | 2008 | -- | ![]() | $47,500.00 | 2d 1h 38m |
Location: Dover, Florida | 2008 | -- | ![]() | $59,700.00 | 2d 1h 40m |
Location: Plymouth, Minnesota | 1999 | -- | 0 Bids | $13,000.00 | 2d 2h 19m |
Location: Dover, Florida | 2008 | -- | ![]() | $34,000.00 | 2d 2h 39m |
Location: Dover, Florida | 2008 | -- | ![]() | $46,100.00 | 2d 2h 39m |
Location: Dover, Florida |