| Showcase | Quick details |
| Lithuania, Sc. # 223-225, VYTIS, MH | 0 Bids | $13.20 | 5d 0h 18m |
| Lithuania,Sc.55 | 0 Bids | $2.70 | 5d 0h 19m |
| Russia,Lithuani | 0 Bids | $4.90 | 5d 0h 21m |
| Lithuania, Sc. # 286-295, Used | 0 Bids | $3.20 | 5d 0h 22m |
| Lithuania,PIN-2 | 0 Bids | $9.60 | 5d 0h 23m |
| Lithuania, Sc. # 264-271, HISTORICAL, PERFORATED, MH | 0 Bids | $8.70 | 5d 0h 25m |
| Sc. # 612, 80th Lithuania POST OFFICE, SS, PREMIER JOUR | 0 Bids | $7.40 | 5d 0h 27m |
| Germany,Litauen | 0 Bids | $5.20 | 5d 0h 28m |
| Lithuania,Sc.62 | 0 Bids | $1.70 | 5d 0h 29m |
| Lithuania, Sc.627, 50th ANNIVERSARY NATO, PREMIER JOUR | 0 Bids | $1.80 | 5d 0h 31m |
| Germany,Litauen | 0 Bids | $4.90 | 5d 0h 31m |
| Germany,Litauen | 0 Bids | $19.40 | 5d 0h 33m |
| Germany,Estonia | 0 Bids | $43.20 | 5d 0h 33m |
| Lithuania,Sc.62 | 0 Bids | $3.20 | 5d 0h 34m |
| Germany,Litauen | 0 Bids | $4.90 | 5d 0h 36m |
| Lithuania,5Oth ANNIVERSARY OF BASKETBALL HALL MEDAL,'89 | 0 Bids | $14.20 | 5d 0h 36m |
| Lithuania,Sc.62 | 0 Bids | $8.40 | 5d 0h 37m |
| Lithuania,Sc.62 | 0 Bids | $7.40 | 5d 0h 39m |
| Lithuania,Sc. 247, ERROR - VYTAUTAS BRICK COLOR, MNH | 0 Bids | $59.60 | 5d 0h 39m |
| Lithuania, Sc. # B52-B54, EUROPEAN BASKETBALL 1939, MH | 0 Bids | $8.70 | 5d 0h 41m |
| Vatican, POPE JOHN XXIII Medal | 0 Bids | $3.60 | 5d 0h 41m |
| US, AMERICAN INDIAN "WOODEN NICKEL", LIGHTHOUSE | 0 Bids | $7.40 | 5d 0h 41m |
| Lithuania, Sc.631-632, WOODEN WINDMILLS, PREMIER JOUR | 0 Bids | $3.90 | 5d 0h 42m |
| Lithuania, Sc.226-232,10th ANNIVERSARY OF INDEPENDENCE | 0 Bids | $5.90 | 5d 0h 42m |
| Lithuania, Sc.633-634, BEES. Blocks of 4, PREMIER JOUR | 0 Bids | $7.40 | 5d 0h 45m |
| Lithuania, HOLY CROSS CHURCH MISSION PRAYER CARD, 1935 | 0 Bids | $4.90 | 5d 0h 45m |
| Lithuania, Sc. # 635,125th POSTAL UNION, PREMIER JOUR | 0 Bids | $1.80 | 5d 0h 48m |
| Lithuania,Sc.63 | 0 Bids | $2.70 | 5d 0h 51m |
| Lithuania,Sc.C7 | 0 Bids | $24.20 | 5d 0h 52m |
| Lithuania, Sc. # 642-343, COAT OF ARMS, PREMIER JOUR | 0 Bids | $1.70 | 5d 0h 54m |
| Lithuania,Sc.C3 | 0 Bids | $37.40 | 5d 0h 55m |
| Lithuania,Sc, 92-92D, SCARCE NATIONAL ASSEMBLY SPECIAL | 0 Bids | $424.00 | 5d 0h 57m |
| Lithuania,Sc. # 644, 10th BALTIC CHAIN,SS, PREMIER JOUR | 0 Bids | $3.70 | 5d 0h 57m |
| Lithuania,Sc.C8 | 0 Bids | $74.20 | 5d 0h 57m |
| Germany, Ukraine, DP CAMP MUNICH, ERROR–DOUBLE BEAR-NET | 0 Bids | $14.20 | 5d 0h 59m |
| Lithuania,Sc. # 645-646. MUSEUM PIECES, PREMIER JOUR | 0 Bids | $8.20 | 5d 1h 0m |
| Lithuania,Sc 40-49, 3rd BERLIN Issue,VILKAVISK | 0 Bids | $24.20 | 5d 1h 2m |
| Lithuania,Sc. 648-649, CHRISTMAS-NEW YEAR, PREMIER JOUR | 0 Bids | $4.90 | 5d 1h 4m |
| Lithuania, RASEINIU APSKRITIS, DIFFERENT SHADE of GREEN | 0 Bids | $24.20 | 5d 1h 5m |
| Germany,Litauen | 0 Bids | $57.40 | 5d 1h 5m |
| Lithuania, Sc. 660-661, INDEPENDENCE TYPE, PREMIER JOUR | 0 Bids | $6.90 | 5d 1h 7m |
| Germany,Estonia | 0 Bids | $12.10 | 5d 1h 8m |
| Lithuania,5Oth ANNIVERSARY OF BASKETBALL HALL MEDAL,'89 | 0 Bids | $14.20 | 5d 1h 9m |
| Lithuania,Sc.81 | 0 Bids | $9.60 | 5d 1h 10m |
| Lithuania,Sc.66 | 0 Bids | $4.70 | 5d 1h 10m |
| Estonia,Latvia, | 0 Bids | $3.70 | 5d 1h 11m |
| Lithuania, Sc.663-665, FAMOUS LITHUANIANS, PREMIER JOUR | 0 Bids | $4.70 | 5d 1h 13m |
| Lithuania, Sc. # 116-119C, DE JURE, MH | 0 Bids | $9.60 | 5d 1h 14m |
| Lithuania, FREEDOM STATUE - LAISVES STATULA, PENDANT | 0 Bids | $27.40 | 5d 1h 16m |
| Lithuania, Sc. # 668, EUROPA 2000, PREMIER JOUR | 0 Bids | $9.80 | 5d 1h 16m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|