![]() | $9,950.00 | Not specified | 7d 16h 43m |
Manual Tilt Frame, 18" x 20" Nominal Capacity, 230 Volt | ![]() | $10,950.00 | Not specified | 2d 22h 2m |
Permanent Magnetic Chuck, Roller Bearing Table Feed | ![]() | $4,950.00 | Not specified | 17h 2m |
#1400 ANILAM Crusader, Power Drawbar, #40 NST, 5 H.P. | ![]() | $12,500.00 | Not specified | 23h 25m |
CAT 40, 8K RPM, CamSoft Windows Based PC Control ('01) | ![]() | $19,500.00 | Not specified | 16h 46m |
X-22", Y & Z-14", CAT 40, 16 ATC ,Ultimax II, 6K R.P.M. | ![]() | $14,500.00 | Not specified | 23h 24m |
![]() | $3,950.00 | Not specified | 21h 33m |
Model 606 | ![]() | $3,950.00 | Not specified | 1d 21h 54m |
24" x 30.5" Hyd Table, Butt Welder, 35-6,000 FPM, 3 HP | ![]() | $3,950.00 | Not specified | 23h 27m |
#RA-3-32, EN1000 ENTRON Control, 32" Throat, 1/60/440V | ![]() | $7,950.00 | Not specified | 16h 46m |
Ram-Type Horizontal Spindle Rotary Surface Grinder | ![]() | $49,500.00 | Not specified | 22h 21m |
#NC9-LD AMADA 2X CNC Control of Back Gauge & Lower Beam | ![]() | $59,500.00 | Not specified | 1d 18h 41m |
![]() | $2,950.00 | Not specified | 2d 22h 44m |
![]() | $19,500.00 | Not specified | 1d 23h 9m |
AC TECH Inverter Drive, 10 H.P. LINCOLN Inverter Motor | ![]() | $5,950.00 | Not specified | 3d 21h 24m |
![]() | $9,500.00 | Not specified | 4d 0h 7m |
10X Lens, Hydraulic Longitudinal Feed, Perm Mag Chuck | ![]() | $6,950.00 | Not specified | 5d 23h 32m |
![]() | $1,950.00 | Not specified | 5d 22h 16m |
![]() | $5,950.00 | Not specified | 5d 22h 11m |
![]() | $4,950.00 | Not specified | 5d 22h 54m |
Independent Motorized Overarm Attachment, Rebuilt '84 | ![]() | $49,500.00 | Not specified | 4d 23h 53m |
![]() | $2,950.00 | Not specified | 5d 23h 13m |
Air Clutch/Brake, Roll Feed, 100-1,500 SPM, .5-1.5" Str | ![]() | $24,500.00 | Not specified | 5d 19h 19m |
![]() | $6,950.00 | Not specified | 5d 23h 0m |
Air Cl, 35-65 SPM, 7" Str, 13.7" SH, 26.7" x 42.1" Bed | ![]() | $49,500.00 | Not specified | 17h 41m |
5/16" Tapping Capacity, (1) Set of Change Gears, 220V | ![]() | $2,950.00 | Not specified | 17h 38m |
Single Phase Electrics, #2 Morse Taper, 200-3,630 RPM | 5 Bids | $61.00 | +$25.00 | 21h 24m |
DRC 2X DRO, Tooling, 1.25" & 3.5" Holders, Duplicator | ![]() | $8,950.00 | Not specified | 22h 56m |
![]() | $1,750.00 | Not specified | 6d 23h 33m |
![]() | $499.00 | Freight | 6d 19h 26m |
![]() | $699.00 | Freight | 6d 19h 36m |
![]() | $699.00 | Freight | 6d 19h 33m |
![]() | $599.00 | Freight | 6d 19h 28m |
W/ Overtemperatur | ![]() | $3,950.00 | Not specified | 6d 23h 33m |
1-1/4" & 3-1/2" Toolholders, Cabinet Of Punches & Dies | ![]() | $17,500.00 | Not specified | 7d 23h 21m |
Front Operated Manual Back Gauge | ![]() | $3,800.00 | Not specified | 8d 21h 57m |
![]() | $9,950.00 | Not specified | 7d 16h 43m |
36" Width, 64" O.D., 16"-21" I.D., Mechanical Varidrive | ![]() | $8,950.00 | Not specified | 7d 18h 1m |
![]() | $17,500.00 | Not specified | 8d 22h 12m |
Manual Tilt Frame, 18" x 20" Nominal Capacity, 230 Volt | ![]() | $10,950.00 | Not specified | 2d 22h 2m |
2X CNC Gauge W/ Amadan Control, Triple Punch Attachment | ![]() | $14,500.00 | Not specified | 3d 22h 23m |
18-TC FANUC, 12" Hydraulic 3-Jaw, 4" Bore, Chip, 35 HP | ![]() | $89,500.00 | Not specified | 9d 16h 26m |
6" KITAGAWA Three Jaw Chuck | ![]() | $4,950.00 | Not specified | 9d 23h 26m |
SIEMENS Acramatic 2100, X-40", Y & Z-20", 8K RPM, BT-40 | ![]() | $39,500.00 | Not specified | 4d 16h 42m |
![]() | $2,500.00 | Not specified | 9d 22h 46m |
![]() | $17,500.00 | Not specified | 10d 23h 21m |
![]() | $5,000.00 | Not specified | 10d 22h 14m |
![]() | $1,250.00 | Not specified | 10d 22h 59m |
'84, Hydraulic Clamps, Adjustable Frequency Speed Ctrl | ![]() | $11,500.00 | Not specified | 10d 16h 12m |
Permanent Magnetic Chuck, Roller Bearing Table Feed | ![]() | $4,950.00 | Not specified | 17h 2m |
Z-Axis CNC,64 Amp, Microfin, System 3R Magnetic Chuck, | ![]() | $29,500.00 | Not specified | 11d 17h 35m |
6 Pallet Chg, CAT 50, FANUC 15MB, Thru-Spindle, 120 ATC | ![]() | $259,500.00 | Not specified | 10d 20h 41m |
Optidress E, ACU-RITE 2X DRO, Walker Chuck, Hard Ways | ![]() | $14,500.00 | Not specified | 7d 0h 40m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |